Please find herewith the recycling passports for Magnetic Resonance products.
+ Achieva 3.0T
+ Intera 1.5T
+ 7.0T Achieva
+ Panorama 1.0T
+ RF Coils
8002 Compressor/Cooler Cabinet (Panorama 0.06T MRI System) | 612-909 / 4510 000 02021 |
Philips Panorama 0.6T MRI System | |
Gradient Power Amplifier 0.06T Open (Panorama 0.6T MRI) | 451000024111 / 964109 |
RF Penetration Panel 0.06T (Panorama 0.06T MRI System) | 451000023041 / 962547 |
0.06T Scan Cabinet (Panorama 0.6T MRI System) | 451000033961 / 964108 |
Philips Panorama 0.23T Power MRI System | |
PDU-2 (Panorama 0.23T MRI System) | 451000033891 / 955960 |
Power Amplifier Cabinet (Panorama 0.23T MRI System) | 451000033921 / 968193 |
RF Penetration Panel 0.23T (Panorama 0.23T MRI System) | 451000009551 / 959800 |
Scan Cabinet Proview (Panorama 0.23T MRI System) | 451000033901 / 953019 |
TCU ASSY (Panorama 0.23T MRI System) | 453566095211 / 954079 |
Mammo Trak (1.5T, 3.0T) | 989603019870 (1.5T version)989603020840 (3.0T version) |
FCC Cabinet HFO | 9896 030 1360x |
GFB 6 Filters | 4522 132 2476x |
MDU | 4522 131 1058x 4522 132 2059x |
MDU-E | 4522 131 5390x 4522 131 5389x |
PFEI-C-10T | 4522 132 2023 |
RCC Cabinet HFO | 9896 030 1492x |
System Control Unit | 4522 137 0032x |
Panorama 1.0T Covers | 4522 132 5100x 4522 132 5101x 4522 132 5102x 4522 132 5103x 4522 132 5104x 4522 132 1701x |
QBC Panorama 1T | 4522 139 00190 4522 132 3245x 4522 132 4271x 4522 137 0030x 4522 137 0029x 4522 137 0034x 4522 132 3251x 4522 132 3250x 4522 132 3252x 4522 132 3683x |
ICG Magnet HFO 1.0 T | 4522 131 79411 9896 030 15861 |
Basic Triggering Sensor | 4522 132 24540 |
Basic Triggering Unit | 4522 132 24560 |
Gradient Chain Interface (GCI) | 4522 131 9114x GCI Subassy 4522 117 9275x GCI1 Mainboard 4522 117 9529x GCI2 Mainboard 4522 117 9280x GCI1 IO Board 4522 117 9496x GCI2 IO Board |
Gradient Coil:PH | 4522 131 8005.x |
OP.CONS.XW8200+3GB-C-S | 9896 030 14151 |
GRAD. AMP COOLING SYSTEM (THERMO NESLAB) | 4522 131 9200x |
Model 271 / 281 Gradient Amplifier System- Copley Part Numbers 00-00488-000 and 00-00499-000 | 4522 131 654124522 132 031414522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
Gradient Liquid Cooling Cabinet | 989860301390x989860301391x |
FASTTRAK HFO | 9896 030 1595x (x =1-9) |
FASTTRAK LSS | 4522 132 0830x (x=1-9) |
XW6600-8999 Computer (Reconstructor/Ambient Experience/Host) | XW6600: 4522 132 7684x, 4522 132 7685x, 4522 132 7686x, 4522 133 0044xXW8600: 4522 132 7694x, 4522 132 7695x |
ST SENSE Breast Dx Coil | 9896-032-06151 ST SENSE Breast Dx 9896-032-06431 Phantom Kit, ST SENSE Breast Dx 9896-032-06421 Ancillary Kit, ST SENSE Breast Dx 4535-302-68731 FRU, ST SENSE Breast Dx 4535-302-68781 FRU, Phantom Bottle, ST SENSE Breast Dx 4535-302-68761 FRU, Cable Assembly, ST SENSE Breast Dx |
Back to top | |
32-Channel Head Coil | 9896-032-06121 3.0T Sense HC9896-032-06931 3.0T Digital HC |
Small Extremity Coil | 9896-032-02161 1.5T9896-032-00501 3.0 T |
Philips Pediatric Coil | 4522 131 78020 1.5T |
Philips Cylindrical QBC’s | 4522 131 77010 QBC 1.5T 4522 131 79010 QBC 1.5T 4535 670 13080 QBC 3.0T 4535 671 40260 QBC 3.0T |
PMS TMJ Coils | 4522 131 15290 Left 4522 131 15280 Right |
USA-I Coils | 4535 665 21560 Cardiac 3.0T 4535 665 27500 CTL Spine 3.0T 4535 665 27510 Torso 3.0T 4522 131 78900 PV 1.5T |
Philips 7T Brain coil | 4535 673 47570 7T Brain Coil |
Evic Endo Coil | 4522 131 15010 4522 131 68330 Small |
Philips Body Coils | 4510 000 41530 BodySp-M 4510 000 41540 BodySp-XL |
Philips Extremity Coils | 4510 00 41570 Extremity-M |
Philips Head and Neck Coils | 4510 00 41510 – Head 4510 00 41520 - Neck |
Philips Multipurpose Coils | 4510 000 41550 Multipurpose-M 4510 000 41560 Multipurpose-S |
Invivo Sense Head Coils | 4522 132 14160 8-SHC 1.5T 4535 670 61670 8-SHC 3.0T |
Invivo Sense Knee Coils | 4522 132 31070 8-SKC 1.5T 4535 670 61680 8-SKC 3.0T 9896 030 13380 6-SKC 3.0T |
Invivo Sense Torso/Cardiac Coils | 4535-300-9652x 1.5T Anterior 4535-300-9651x 1.5T Posterior 4535-301-0119x 3.0T Anterior 4535-301-0118x 3.0T Posterior 4535-302-1440x Phantom |
Invivo Sense Neuro Vascular Coils | 4522 132 31490 8 SNVC 1.5T 4522 132 31710 8-SNVC 3.0T 4522 132 31080 16 SNVC 1.5T 4522 132 31720 16-SNVC 3.0T 9896 030 13370 4-NV 3.0T |
Invivo Wrist Coils | 4522 150 40360 1.0T 9896 030 13420 4-1.5T 9896 030 13390 4-1.5T4522 132 63910 8-1.5T 4522 132 63920 8-3.0T |
Philips Body, Cardiac and Torso Coils | 4522 132 19850 Sense Body 1.5T 4522 132 19880 Sense Cardiac 1.5T 4535 671 41880 SXLT 1.5T 4535 673 94940 SXLT 3.0T4535 675 02280 SXLT 1.5T MKII |
Philips Breast Coil | 4522 131 17220 Breast Coil 1.5T |
Philips Head Coils | 4522 131 39000 Head Coil 1.5T 4522 132 19830 T/R Head 3.0T 4522 131 23340 H-Head Left (PICU) II 1.5T 4522 131 23260 H-Head Right (PICU) II 1.5T |
Philips Head-Neck Coils | 4522 131 50850 Head Neck Coil 1.5T |
Philips Micro Coils | 4522 131 81700 Microscopy 23 mm 1.5T 4522 131 81710 Microscopy 47 mm 1.5T |
Philips Flex Coils | 4522 132 31150 Flex-L 1.5T 4522 132 19160 Flex-L 3.0T 4522 131 81410 Flex-L 1.5T IT 4522 132 19100 Flex-M1.5T (old) 4522 132 31170 Flex M1.5T 4522 132 19260 Flex-M 3.0T 4522 132 81420 Flex-M 1.5T IT 4522 132 31190 Flex-S 1.5T 4522 132 60250 Flex-S 3.0T 4522 131 81400 Flex-R 1.5T IT 4522 131 66940 C1-II 4522 131 15260 C3 4522 131 15270 C4 4522 131 66950 E1-II 4522 132 66960 R1 4522 131 15900 Cable Trap 1.5T |
Philips MN Coil | 4535 673 41540 P-140 MN Coil 3.0T |
Invivo 4-Channel Breast Coils | 4522 150 40350 4-Breast 1.0T 4522 150 39190 4-Breast 1.5T 9896 030 13360 4-Breast 3.0T |
Invivo 7 and 16-Channel Breast Coils | 4522 150 40210 7-ch Breast 1.5T4522 150 39450 7-ch Breast 3.0T9806 032 01220 7-ch Breast 3.0T9896 032 05120 7-ch Breast 1.5T MammoTrak9896 032 05110 16-ch Breast 1.5T MammoTrak9896 032 05140 7-ch Breast 3.0T9896 032 05130 16-Ch Breast 3.0T Mammo Trak 9896 032 05150 Phantom Mammo Trak |
Invivo Shoulder Coils | 4510 000 49230 4-shoulder 1.0T 4522 150 40200 4-shoulder 1.5T 9896 030 13400 4-shoulder 3.0T4535-301-04121 SENSE Shoulder Coil, 1.5T4535-301-4151 SENSE Shoulder Coil, 3.0T |
Invivo Knee/Foot Coil | 4522 132 14020 Knee Foot 1.5T |
Invivo 16 channel Knee Coils | 4535 301 04181 1.5T 4535 301 04191 3.0T |
Invivo iRF Foot/Ankle coils | 9896-032-05861 1.5T 8Ch FAC 9896-032-05871 3.0T 8Ch FAC |
Invivo iRF Wrist coils | 9896-032-05881 1.5T 8Ch Wrist 9896-032-05891 3.0T 8Ch Wrist |
Back to top | |
System Filter Box (SFB) | 4522 132 2465x 4522 131 6089x |
MDU | 4522 131 1058x 4522 132 2059x |
MDU- E | 4522 131 5390x 4522 131 5389x |
PFEI-C-30T | 4522 132 2025x |
PFEI-C-8CH | 4522 132 2025x |
OCD4 (Operator Console Monitor 190P7) OCD-Set-Cables | 4522 132 3316x 4522 132 34591 |
Operator Console Monitor 170B7CS | 4522 132 5796x |
OCD4 Operator Console Monitor FIMI Q19 | 4522 132 3316x |
Gradient Chain Interface | 4522 131 9114x GCI Subassy 4522 117 9275x GCI1 Mainboard 4522 117 9280x GCI1 IO Board4522 117 9496x GCI2 IO Board4522 117 9529x GCI2 Mainboard |
Explorer Switch 50 Hz | 4522 132 03022 |
Explorer Switch 60 Hz | 4522 132 03032 |
Gradient Coils TNF2, TNF3, Triton, AG30S | 4522 131 8002.x 4522 131 8009.x 4522 131 8006.x 4522 131 8007.x |
IGC Magnet Rex 3.0T | 4522 131 15871 9896 030 13441 |
IGC Magnet Titan 3.0T | 4522 131 79331 9896 030 09081 |
BT Sensor Set | 4522 132 24540 |
Basic Triggering Unit | 4522 132 24560 |
Comfort Zone | 9896 030 0744x |
VCG Module | 4522 132 24680 |
Patient Ventilation Unit | 4522 131 7780x |
RF Amplifier, 25 KW, 128MHz | 4522 132 0305 |
CDAS (PFS-316) (1.5T) CDAS (PFS-316) (3T) | 4522 132 0893x4522 132 0894x |
Achieva 1.5T/3.0T Covers | 4522 132 2755x 4522 132 2756x 4522 132 2757x 4522 132 2678x 4522 132 2758x 4522 132 2759x 4522 132 2780x 4522 132 2716x 4522 132 2678x |
Achieva 3.0T TX Covers | 9896 030 21251x9896 030 21311x |
Arm ERD 2 | 9896 030 11811 |
OP.CONS.XW8200+4GB-R2-S-NTDAC | 9896 030 16481 |
DX5150 DVD-PC Computer | 4522 132 5519x |
GRAD AMP COOLING SYSTEM (THERMO NESLAB) | 45221319200x |
Model 271 /281 Gradient Amplifier System Copley Part Numbers 00-00488-000 and 00-00499-000 | 4522 131 654124522 132 031414522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
HOS Power Supply "OMT" | 4522 132 3398.x |
HOS Power Supply | 4522 132 4457.x |
Gradient Liquid Cooling Cabinet | 98960301390x 98960301391x |
TABLE TOP-S-WE1 | 98960301167 x |
Patient Table | 4522 131 6150 x 4522 131 6160 x 4522 131 9756 x 4522 132 2100 x 4522 132 2145 x 4522 132 2146 x4522 131 6150x |
AMPLIFIER, 3T4KMP, 10-130MHZ,4kW | 4535 670 77981 |
NT-DAC 3T-C-XW6000 / XW6200 / XW6400 | 4522 132 2013x 4522 132 5079x 4522 132 5880x 9896 030 1859x 9896 030 1821x |
PICU Set 3T WE C | 4522 132 1499 |
Standard Cabinet 33HU + 2HU Dawers | 4522 131 7443x |
15ch Spine Coil | 1.5T: 4522-132-6436.03.0T: 4522-132-6437.0 |
Medrad Endo Coil | SID 1.5T: 4522 132 70660 SID 3.0T: 4522 132 63980 Probe:1.5T:4522 132 70760 Probe 3.0T:4522 132 64750 SPT Tool:1.5T:4522 132 70680 SPT Tool:3.0T: 4522 132 66370 |
XW6600-8999 Computer(Reconstructor/Ambient Experience/Host) | XW6600: 4522 132 7684x, 4522 132 7685x, 4522 132 7686x, 4522 133 0044xXW8600: 4522 132 7694x, 4522 132 7695x |
Back to top | |
MDU | 4522 131 1058x 4522 132 2059x |
MDU-E | 4522 131 5390x 4522 131 5389x |
PFEI-ASSY-ACS (BDAS) | 4522 132 0009x |
Operator Console Monitor 190P7 | 4522 132 3316x |
Operator Console Monitor 170B7CS | 4522 132 5796x |
Gradient Chain Interface | 4522 131 9114x GCI Subassy 4522 117 9275x GCI1 Mainboard 4522 117 9280x GCI1 IO Board4522 117 9496x GCI2 IO Board4522 117 9529x GCI2 Mainboard |
Gradient Coils TNF2, TNF3, Triton, AG30S | 4522 131 8002.x 4522 131 8009.x 4522 131 8006.x 4522 131 8007.x |
ICG Magnet F2000 1.5T | 4522 131 60821 9896 030 06951 |
BT Sensor set | 4522 132 24540 |
Basic Triggering Unit | 4522 132 24560 |
VCG Module | 4522 132 24680 |
Patient Ventilation Unit | 4522 131 7780x |
RF Amplifier, 15 KW 64 MHz | 4522 131 4582x |
CDAS (PFS-316) (1.5T) CDAS (PFS-316) (3T) | 4522 132 0893x4522 132 0894x |
Intera 1.5T Covers | 4522 131 7796x 4522 131 7797x 4522 131 7479x 4522 131 7480x 4522 131 7452x 4522 131 9903x |
Standard Cabinet 33He + 2HE lade | 4522 131 7443x |
System Filter Box (SFB) | 4522 132 2465x 4522 131 6089x |
OP.CONS.XW8000-M-R11 | 989603013771 |
Set PHD 2 | 4522 131 98401 9896 030 1207x |
GRAD. AMP. COOLING SYSTEM (THERMO NESLAB) | 45221319200x |
Model 271 / 281 Gradient Amplifier System Copley Part Numbers 00-00488-000 00-00499-000 | 4522 131 65412 4522 132 03141 4522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
PICU NL | 4522 131 7460 |
15ch Spine Coil | 1.5T: 4522-132-6436.0 3.0T: 4522-132-6437.0 |
Medrad Endo Coil | SID 1.5T: 4522 132 70660 SID 3.0T: 4522 132 63980 Probe:1.5T: 4522 132 70760 Probe 3.0T: 4522 132 64750 SPT Tool:1.5T: 4522 132 70680 SPT Tool:3.0T: 4522 132 66370 |
BDAS RACK | 4522 130 8900 |
NTDAC 1.5T XW6600/ (NTDAC 1.0T / NTDAC 0.5T) | 45221324445x 45221322018x 45221321957x 45221320015x 45221321887x 45221320014x 45221321885x 45221321955x 45221322016x 45221321883x 45221320013x 45221321953x |
XW6600-8999 Computer (Reconstructor/Ambient Experience/Host) | XW6600:4522 132 7684x4522 132 7685x4522 132 7686x4522 133 0044x XW8600:4522 132 7694x4522 132 7695x |
Back to top | |
MDU | 4522 131 1058x 4522 132 2059x |
MDU- E | 4522 131 5390x 4522 131 5389x |
Standard Cabinet 33HE + 2HE Lade | 4522 131 7443x |
15ch Spine Coil | 1.5T: 4522-132-6436.0 3.0T: 4522-132-6437.0 |
Medrad Endo Coil | SID 1.5T: 4522 132 70660 SID 3.0T: 4522 132 63980 Probe:1.5T: 4522 13270760 Probe 3.0T: 4522132 64750 SPT Tool:1.5T: 4522 132 70680 SPT Tool: 3.0T: 4522 132 66370 |
XW6600-8999 Computer (Reconstructor/Ambient Experience/Host) | XW6600: 4522 132 7684x 4522 132 7685x 4522 132 7686x 4522 133 0044x XW8600: 4522 132 7694x 4522 132 7695x |
ICG Magnet F2000 1.5T | 4522 131 60821 9896 030 06951 |
BT Sensor set | 4522 132 24540 |
Basic Triggering Unit | 4522 132 24560 |
Comfort Zone | 9896 030 0744x |
VCG Module | 4522 132 24680 |
Patient Ventilation Unit | 4522 131 7780x |
RF Amplifier, 15 KW, 64 MHz | 4522 131 4582x |
CDAS (PFS-316) (1.5T) CDAS (PFS-316) (3T) | 4522 132 0893x4522 132 0894x |
Achieva 1.5T/3.0T Covers | 4522 132 2755x 4522 132 2756x 4522 132 2757x 4522 132 2678x 4522 132 2758x 4522 132 2759x 4522 132 2780x 4522 132 2716x 4522 132 2678x |
System Filter Box (SFB) | 4522 132 5600x 4522 132 5730x 4522 132 3421x4522 132 2465x 4522 131 6089x |
PFEI-C-15T | 4522 132 2024 |
PFEI-C-8CH | 4522 133 0437 |
Operator Console Monitor 190P7 | 4522 132 3316x |
Operator Console Monitor 170B7CS | 4522 132 5796x |
Gradient Chain Interface | 4522 131 9114x Subassy 4522 117 9275x GCI1 Mainboard 4522 117 9529x GCI2 Mainboard 4522 117 9280x GCI1 IO Board 4522 117 9496x GCI2 IO Board |
Explorer Switch 50 Hz | 4522 132 03022 |
Explorer Switch 60 Hz | 4522 132 03032 |
Gradient Coils TNF2, TNF3, Triton, AG30S | 4522 131 8002.x 4522 131 8009.x 4522 131 8006.x 4522 131 8007.x |
Arm ERD 2 | 9896 030 11811 |
OP.CONS.+OCD-XW8200-C-S-WE2 | 9896 030 11511 |
Set PHD2 | 4522 131 984019896 030 1207x |
GRAD AMP COOLING SYSTEM (THERMO NESLAB) | 45221319200x |
Model 271 /281 Gradient Amplifier System Copley Part Numbers 00-00488-000 and 00-00499-000 | 4522 131 65412 4522 132 03141 4522 132 64551 |
Heat Exchanger Eaton-Williams | 4522 131 8010x |
Gradient Liquid Cooling Cabinet | 98960301390x 98960301391x |
TABLE TOP-S-WE1 | 98960301167 x (x =1-9) |
Patient Table | 4522 131 6150x 4522 131 6160x 4522 131 9756x 4522 132 2100x 4522 132 2145x 4522 132 2146x |
DACC | 9896 030 16281 9896 030 16291 9896 030 16301 9896 030 16931 9896 030 16941 9896 030 17891 9896 030 17901 9896 030 17911 9896 030 17921 9896 030 17931 9896 030 18321 |
NT-DAC 1.5T-C-XW6200 RI | 4522 132 5076x |
PICU Set 1.5T WE C | 4522 132 24744 |
Standard Cabinet 33HU + 2HU Drawers | 4522 131 7443x |
Back to top | |
MRI Nova TR Coil & 16Ch receive Coil | 4535 674 2804x4535 674 2805x |
MRI TR Brain Coil | 4535 673 4757x |
MRI TR Interface Box Nova & Classic | 4535 674 1440x4535 674 0422x |
MRI 16 Channel Interface Box | 4535 673 9503x |
MR Scanner Shim Cabinet | 4535 673 1972x |
MR Scanner RCC Cabinet | 9896 030 5053x |
MR Scanner FCC Cabinet | 9896 030 5052x |
MR Scanner RF Cabinet | 9896 030 5059x |
Couch Assembly | 4535 670 5502x |
Docking Assembly | 4535 670 5503x |
Gradient Filter Box and RF Feedthrough | 4522 132 2477x |
Linear TR Interface | 4535 674 1129x |
Magnet Covers and Bore Tube Kit | 4535 670 5459x4535 670 7259x |
Body Aperture Gradient Coil Kit | 4535 670 4992x 4535 670 5457x |
Magnet and Cold Head Power Filter | 4535 670 4612x9896 030 5506x4535 671 0329x |
Multinuclear Interface Box | 4535 674 4597x |
Multinuclear Partial Volume Coil | 4535 674 5756x |
Invivo Quad Extremity Coil | 4535 300 9887x |
Shim Filter Assembly | 4535 673 4618x |
Small Animal Coil | 4535 674 5756x |
Third Order Static Shim Tube | 4535 670 5747x |
Back to top |